Research Framework
Conceptual Framework
Operational Definition
Variable | Definition | Scale |
---|---|---|
Age | The age of respondent in year by the time participating in the online survey | Numeric |
Sex | The legal birth sex of the respondent | Categorical (0: Male, 1: Female) |
Domicile | Place of residency | Categorical (0: Jakarta, 1: West Java, 2: East Java, 3: Others) |
Marital status | Legal marital status, divorced is considered as not married | Categorical (0: Not married, 1: Married) |
Sleeping issue | Frequency of sleeping issue per week in the past two months | Categorical (0: Never, 1: Not very much, 2: Quite often, 3: Nearly all the time) |
Nervousness issue | Frequency of being nervous per week in the past two months | Categorical (0: Never, 1: Not very much, 2: Quite often, 3: Nearly all the time) |
Headache frequency | Frequency of having a headache per week in the past two months | Categorical (0: Never, 1: Not very much, 2: Quite often, 3: Nearly all the time) |
Number of days affected by health condition | Number of days in the past 30 days being limited in carrying normal daily activities because of problems related to physical or mental health | Numeric |
Current employment status | The status of being employed at a paid job, whether part-time or full-time, and has worked for at least six months | Categorical (0: Currently working, 1: Unemployed, looking for a job in the past two months, 2: Unemployed, not looking for a job, 3: Not working) |
Years spent working | Number of years in total spent working, whether part-time or full-time, counted since legal working age (15) | Numeric |
Industrial sector | Sector of industry based on the global industry classification standard | Categorical (0: Energy, 1: Materials, 2: Industrials, 3: Consumer Discretionary, 4: Consumer Staples, 5: Health Care, 6: Financials, 7: Information Technology, 8: Communication Services, 9: Utilities, 10: Real Estate) |
Job level | Job level in the workplace | Categorical (0: Entry level, 1: Intermediate/Senior staff, 2: First-level management, 3: Middle management, 4: Executive/Senior management) |
Range of monthly income | The range of monthly income in Indonesian Rupiah (IDR) | Categorical (0: <IDR 1,000,000, 1: IDR 1,000,000 - IDR 5,000,000, 2: IDR 5,000,000 - IDR 10,000,000, 3: IDR 10,000,000 - 20,000,000, 4: IDR 20,000,000 - IDR 50,000,000, 5: >IDR 50,000,000) |
Range of monthly expenses | The range of monthly income in Indonesian Rupiah (IDR) | Categorical (0: <IDR 1,000,000, 1: IDR 1,000,000 - IDR 5,000,000, 2: IDR 5,000,000 - IDR 10,000,000, 3: IDR 10,000,000 - 20,000,000, 4: IDR 20,000,000 - IDR 50,000,000, 5: >IDR 50,000,000) |
Cause of worries | Cause of worries, burden, or stress | Categorical (0: Not worrying/burdensome, 1: Hardly worrying/burdensome, 2: Minimally worrying/burdensome, 3: Slightly worrying/burdensome, 4: Moderately worrying/burdensome, 5: Substantially worrying/burdensome) |
Depression | Depression subscale from MINI International Neuropsychiatry Interview | Numeric |
Anxiety | Anxiety subscale from MINI International Neuropsychiatry Interview | Numeric |
Burnout | Burnout from Maslach Burnout Inventory | Numeric |
Research Hypothesis
The proposed research encompasses five main topics of interest, and the hypotheses are ordered accordingly. For brevity, this section only enlist the alternative hypotheses for each topic of interest.